Biomarkers
194 results
Analyte | Technology | Species | Matrix* | Status | Range | LOD | CV |
---|---|---|---|---|---|---|---|
VEGF-C | Simoa | Human | CP/S | Not available | |||
VEGF-D | Simoa | Human | E/S | 0 - 40 000 | 5,82 | ||
VEGF-R1 | Simoa | Human | E/S | 0 - 27 500 | 0,573 | ||
VEGF-R2 | Simoa | Human | E/S | 0 - 35 000 | 0,821 | ||
VEGF-R3 | Simoa | Human | E/S | 0 - 10 ug/ml | 48,3 | ||
UCH-L1 | Simoa | Human | CSF/E/S | 0-40 000 pg/ml | 2,43 pg/ml | ||
VEGF | Simoa | Human | E/S | 0 - 15 200 | 0,88 | ||
VEGF | Simoa | Human | 0-3900 | 1,6 | |||
VEGF | Simoa | Human | CP/S | Not available | |||
VEGF-C | Simoa | Human | E/S | 0- 64 000 | 5,67 | ||
TSP-2 | Simoa | Human | E/S | 0 - 3 000 ng/ml | 12,6 | ||
UCH-L1 | Simoa | Human | CSF/E/S | 0-40 000 pg/ml | 1,74 pg/ml | ||
TNF-α | Simoa | NHP | 0,47 | ||||
TIMP-2 | Simoa | Human | E/S | 0 - 10 000 ng/ml | 4,63 | ||
TNF-RI | Simoa | Human | E/S | 0 - 60 000 | 0,208 | ||
TNF-α | Simoa | Human | E/S | 0-400 pg/ml | 0,016 pg/ml | ||
TNF-α | Simoa | Human | E/S | 0-1600 pg/ml | 0,055 pg/ml | ||
TNF-α | Simoa | Human | E/S | 0-1600 | 0,055 | ||
TNF-α | Simoa | Rat | 0 - 51 200 | 1,67 | |||
TIE-2 | Simoa | Human | E/S | 0 - 200 | 6,90 | ||
TIMP-1 | Simoa | Human | E/S | 0-5000 | 0,22 | ||
TIMP-1 | Simoa | Human | E/S | Not available | |||
TGF-α | Simoa | Human | E/S | 0 - 2 880 | 0,262 | ||
TGF-β | Simoa | Human | E/S | 0 - 24 ng/ml | 0,137 | ||
TGF-β1 | Simoa | Human | E/S | Not available | |||
TGF-β2 | Simoa | Human | E/S | 0 - 54 000 | 6,19 | ||
TGFb | Simoa | Human | E/S | 0-24 ng/ml | 0,137 pg/ml | ||
Tau | Simoa | Human | CSF/E/S | 0-360 pg/ml | 0,019 pg/ml | ||
Tau | Simoa | Human | CSF/E | 0-400 pg/ml | 0,019 | ||
Tau | Simoa | Human | CSF/E/S | 0-400 pg/ml | 0,024 pg/ml | ||
Tau | Simoa | Human | CSF/E/S | 0-400 pg/ml | 0,037 pg/ml | ||
TDP-43 | Simoa | Human | CSF/E/S | 0-8000 pg/ml | 2,48 pg/ml | ||
SNAP-25 | Simoa | Human | CSF | 0-1000 pg/ml | 0,880 pg/ml | ||
sTNFRII | Simoa | Human | E/S | Not available | |||
SAA | Simoa | Human | E/S | 0 - 400 ug/ml | 65,40 | ||
SARS-Cov-2 N Protein Antigen | Simoa | Human | E/S | Experienced | 0-800 pg/ml | 0,099 pg/ml | |
SARS-CoV-2 Spike IgG | Simoa | Human | E/S | Experienced | 0-280 ug/ml | 15,0 pg/ml | |
SDF-1α+β / CXCL12 | Simoa | Human | E/S | 0 - 19 200 | 8,28 | ||
RANTES / CCL5 | Simoa | Human | E/S | 0-800 | 0,09 | ||
RANTES / CCL5 | Simoa | Human | E/S | Not available | |||
pTau 231 | Simoa | Human | CSF | 0-1200 pg/ml | 0,621 pg/ml | ||
pTau 181 V2.1 | Simoa | Human | CSF/E/S | 0-1280 pg/ml | 0,62 pg/ml | ||
RAGE | Simoa | Human | E/S | 0 - 15 000 | 0,302 | ||
RANKL | Simoa | Human | E/S | 0 - 1 300 | 55,0 fg/ml | ||
PSA | Simoa | Human | E/S | 0-400 pg/ml | 0,015 pg/ml | ||
PlGF | Simoa | Human | E/S | Not available | |||
PLGF | Simoa | Human | E/S | 0 - 2000 | 0,13 | ||
PDGF-BB | Simoa | Human | E/S | Not available | |||
PDGF-BB | Simoa | Human | E/S | 0 - 4 800 | 0,46 | ||
PDGF-AB | Simoa | Human | E/S | 0 - 24 000 | 4,74 | ||
PIGF | Simoa | Human | E/S | 0-960 pg/ml | 0,064 pg/ml | ||
PIGF | Simoa | Human | 0-500 | 0,2 | |||
PDGF-AA | Simoa | Human | E/S | 0 - 25 000 | 67,6 fg/ml | ||
PD-L1 | Simoa | Human | E/S | 0 - 100 ng/ml | 3,11 | ||
OPN | Simoa | Human | E/S | 0 -750 ng/ml | 17,8 | ||
NSE | Simoa | Human | E/S | Not available | |||
PD-L1 | Simoa | Human | E/S | 0-4,3 ng/ml | 0,055 pg/ml | ||
NF-light V2 | Simoa | Human | CSF/E/S | 0-1440 pg/ml | 0,085 pg/ml | ||
NF-light | Simoa | Human | CSF/E/S | 0-2000 pq/ml | 0,090 | ||
NF-light | Simoa | Human | CSF/E/S | 0-2000 pg/ml | 0,096 pg/ml | ||
NF-light | Simoa | Human | CSF/E/S | 0-2000 pg/ml | 0,104 pg/ml | ||
NF-light | Simoa | Human | CSF/E/S | 0-2000 pg/ml | 0,065 pg/ml | ||
MMP-3 | Simoa | Human | E/S | Not available | |||
MIP-3α / CCL20 | Simoa | Human | CP/S | Not available | |||
MMP-2 | Simoa | Human | E/S | 0 - 12 800 ng/ml | 68 | ||
MIP-4 (PARC) | Simoa | Human | CSF/E | 0 - 1 000 | 70,3 fg/ml | ||
MIP-3β / CCL19 | Simoa | Human | E/S | 0 - 4000 | 0,065 | ||
MIP-3β | Simoa | Human | E/S | 0-400 | 0,01 | ||
MIP-3β / CCL19 | Simoa | Human | E/S | Not available | |||
MIP-3α | Simoa | Rat | 1,8 | ||||
MIP-1α | Simoa | Rat | 0,088 | ||||
MIP-2 | Simoa | Rat | 0,23 | ||||
MIG / CXCL9 | Simoa | Human | E/S | 0 - 1 600 | 89,0 fg/ml | ||
MCP-3 / CCL7 | Simoa | Human | E/S | Not available | |||
MDC / CCL22 | Simoa | Human | E/S | 0 - 8 000 | 25,6 fg/ml | ||
MCP-1 | Simoa | Rat | 0,21 | ||||
MCP-1 | Simoa | Human | E/S | 0-600 | 0,56 | ||
MCP-1 (MCAF) / CCL2 | Simoa | Human | E/S | 0 - 6 000 | 0,511 | ||
MCP-1 (MCAF) / CCL2 | Simoa | Human | E/S | 0 - 6000 | 0,511 | ||
M-CSF | Simoa | Human | E/S | 0 - 16 000 | 0,896 | ||
LIF | Simoa | Human | CP/S | Not available | |||
ITAC | Simoa | Human | E/S | 0-100 | 0,02 | ||
KC | Simoa | Rat | 0 - 1 600 | 0,20 | |||
KGF | Simoa | Human | E/S | 0 - 2 000 | 0,00287 | ||
IL12p70 | Simoa | Human | E/S | 0-2400 | 0,044 | ||
IP-10 / CXCL10 | Simoa | Human | E/S | 0 - 3 000 | 0,146 | ||
IP-10 | Simoa | Human | E/S | 0-800 pg/ml | 0,052 pg/ml | ||
IP-10 | Simoa | Human | E/S | 0-300 | 0,19 | ||
IP-10 / CXCL10 | Simoa | Human | CP/S | Not available | |||
IL-8/CXCL8 | Simoa | Human | CP/S | Not available | |||
IL-8 | Simoa | Human | E/S | 0-1600 pg/ml | 0,0364 pg/ml | ||
IL-8 | Simoa | NHP | 0,012 | ||||
IL-8 | Simoa | Human | E/S | 0-1600 | 0,364 | ||
IL-8/CXCL8 | Simoa | Human | CP/S | Not available | |||
IL-6R | Simoa | Human | E/S | 0 - 1 600 ng/ml | 0,0771 | ||
IL-6 | Simoa | NHP | 0,005 | ||||
IL-6 | Simoa | Rat | 0 - 8 530 | 1,52 | |||
IL-6 | Simoa | Human | E/S | 0 - 250 | 0,010 | ||
IL-7 | Simoa | Human | E/H/S | 0-600 pg/ml | 0,009 pg/ml | ||
IL-5 | Simoa | Human | E/S | 0-800 pg/ml | 0,012 pg/ml | ||
IL-5 | Simoa | Human | E/S | 0-12 pg/ml | 0,004 pg/ml | ||
IL-6 | Simoa | Human | E/S | 0-456 | 0,038 | ||
IL-6 | Simoa | Human | E/S | 0-456 pg/ml | 0,038 pg/ml | ||
IL-6 | Simoa | Human | E/S | 0-120 pg/ml | 0,0055 pg/ml | ||
IL-5 | Simoa | Human | E/S | 0-800 | 0,012 | ||
IL-4 | Simoa | Human | E/S | 0-200 pg/ml | 0,0046 pg/ml | ||
IL-4 | Simoa | Human | E/S | 0-400 pg/ml | 0,1014pg/ml | ||
IL-2RG | Simoa | Human | E/S | 0 - 12 000 | 1,69 | ||
IL-3 | Simoa | Human | E/S | 0 - 6 400 | 0,605 | ||
IL-4 | Simoa | Human | E/S | 0-400 | 0,014 | ||
IL-22 | Simoa | Human | E/S | 0-400 | 0,01 | ||
IL-2 | Simoa | Rat | 0 - 6 400 | 0,91 | |||
IL-21 | Simoa | Human | CP/S | Not available | |||
IL-22 | Simoa | Human | E/S | 0-400 pg/ml | 0,01 pg/ml | ||
IL-1β | Simoa | Human | E/S | 0-800 | 0,024 | ||
IL-1β | Simoa | Human | E/S | 0-800 pg/ml | 0,024pg/ml | ||
IL-1β | Simoa | Human | E/S | 0 - 100 | 0,004 | ||
IL-1β | Simoa | Rat | 0 - 12 800 | 0,66 | |||
IL-1β | Simoa | NHP | 0,09 | ||||
IL-2 | Simoa | Human | E/S | 0-120 pg/ml | 0,000893 pg/ml | ||
IL-17A | Simoa | Human | E/S | 0-120 pg/ml | 0,0042 pg/ml | ||
IL-1α | Simoa | Human | E/S | 0 - 3 600 | 0,0617 | ||
IL-1RA | Simoa | Human | E/S | 0 - 16 000 | 4,04 | ||
IL-1b | Simoa | Human | E/S | 0-240 pg/ml | 0,016 pg/ml | ||
IL-18 | Simoa | Human | E/S | 0 - 3 000 | 37,2 fg/ml | ||
IL-17C | Simoa | Human | E/S | Not available | |||
IL-13 | Simoa | Human | E/S | 0 - 800 | 0,00876 | ||
IL-12p70 | Simoa | Human | CP/S | Not available | |||
IL-15 | Simoa | Human | E/S | 0-40 pg/ml | 0,003 pg/ml | ||
IL-15 | Simoa | Human | E/S | 0 - 1 600 | 0,256 | ||
IL-10 | Simoa | Human | E/S | 0 - 250 | 0,016 | ||
IL-10 | Simoa | Human | CP/S | Not available | |||
IL-10 | Simoa | Rat | 0 - 6 400 | 0,36 | |||
IL-12p70 | Simoa | Human | E/S | 0-40 pg/ml | 0,0048 pg/ml | ||
IL-12p70 | Simoa | Human | E/S | 0-2400 pg/ml | 0,044 pg/ml | ||
IL-10 | Simoa | Human | E/S | 0-120 pg/ml | 0,0038 pg/ml | ||
IL-10 | Simoa | Human | E/S | 0-800 pg/ml | 0,032 pg/ml | ||
IL-10 | Simoa | Human | E/S | 0-800 | 0,032 | ||
IFNa | Simoa | Human | S | 0-60 pg/ml | 0,003 pg/ml | ||
IgE | Simoa | Human | E/S | 0 - 5 600 | 0,216 | ||
I-TAC / CXCL11 | Simoa | Human | CP/S | Not available | |||
IFN-ɣ | Simoa | Human | E/H/S | 0-400 pg/ml | 0,015 pg/ml | ||
IFN-ɣ | Simoa | Human | E/S | 0-200 pg/ml | 0,011 pg/ml | ||
IFN-ɣ | Simoa | Human | E/S | 0-200 | 0,011 | ||
IFN-ɣ | Simoa | Rat | 0 - 51 200 | 10,48 | |||
IFN-ɣ | Simoa | NHP | 0,36 | ||||
I-309/CCL1 | Simoa | Human | E/S | 0 - 1 600 | 0,644 | ||
HIV p24 | Simoa | Human | E/S | NA | 0,0027 pg/ml | ||
I-TAC / CXCL11 | Simoa | Human | E/S | 0 - 1 000 | 0,031 | ||
HE4 | Simoa | Human | CP/S | Not available | |||
HGF | Simoa | Human | E/S | 0 - 25 600 | 0,74 | ||
HGF | Simoa | Human | 0-6300 | 1 | |||
HGH | Simoa | Human | S | 0-10 ng/ml | 0,545 | ||
HBEGF | Simoa | Human | 0-125 | 0,014 | |||
HB-EGF | Simoa | Human | E/S | 0 - 500 | 0,046 | ||
HB-EGF | Simoa | Human | CP/S | Not available | |||
GM-CSF | Simoa | Human | E/S | 0-120 pg/ml | 0,0019pg/ml | ||
GFAP | Simoa | Human | CSF/E/S | 0-20 000 pg/ml | 0,441 | ||
GFAP | Simoa | Human | CSF/E/S | 0-4000 pg/ml | 0,221 pg/ml | ||
GFAP | Simoa | Human | CSF/E/S | 0-40 000 pg/ml | 1,18 pg/ml | ||
GP130 | Simoa | Human | CP/S | 0 - 7 200 ng/ml | 0,754 | ||
Granzyme B | Simoa | Human | CP/S | 0-10 ng/ml | 0,547 | ||
GFAP | Simoa | Human | CSF/E/S | 0-4 ng/ml | 0,211 pg/ml | ||
GFAP | Simoa | Human | CSF/E/S | 0-40 ng/ml | 0,475 pg/ml | ||
G-CSF | Simoa | Human | E/S | 0-400 pg/ml | 0,095 pg/ml | ||
G-CSF | Simoa | Human | E/S | 0 - 3 200 | 0,179 | ||
FGF basic | Simoa | Human | E/S | Not available | |||
FGFb | Simoa | Human | 0-2000 | 0,9 | |||
Fibrinogen | Simoa | Human | E | 0 - 300 000 ug/ml | 12,5 | ||
FasL | Simoa | Human | E/S | 0 - 3200 | 0,158 | ||
FGF basic | Simoa | Human | E/S | 0 - 8 000 | 1,37 | ||
Epiregulin | Simoa | Human | CP/S | 0 - 10 ng/ml | 82,1 fg/ml | ||
Eotaxin / CCL11 | Simoa | Human | E/S | 0 - 1 000 | 0,132 | ||
E-selectin | Simoa | Human | CP/S | Not available | |||
Endoglin | Simoa | Human | E/S | 0 - 500 ng/ml | 1,47 | ||
EGF | Simoa | Human | E/S | 0 - 400 | 45,8 fg/ml | ||
CRP | Simoa | Human | E/S | 0 - 90 ug/ml | 0,348 | ||
CEA | Simoa | Human | E/S | Not available | |||
CD-14 | Simoa | Human | E/S | 0 - 16 000 | 0,258 | ||
Cathepsin S | Simoa | Human | E/S | Not available | |||
BMP-9 | Simoa | Human | E/S | 0 - 5 000 | 0,634 | ||
C-MET | Simoa | Human | E/S | Not available | |||
C-peptide | Simoa | Human | E/S | 0-400 pg/ml | 0,013 pg/ml | ||
BDNF | Simoa | Human | CSF/E/S | 0-64 ng/ml | 0,011 pg/ml | ||
BCA-1 / CXCL13 | Simoa | Human | E/S | 0 - 1 200 | 0,0085 | ||
ANG-2 | Simoa | Human | 0-5600 | 5,5 | |||
alpha2-mcroglobulin | Simoa | Human | E/S | 0 - 95 | 10,1 | ||
ANG-1 | Simoa | Human | E/S | 0 - 40 000 | 1,99 | ||
ANG-2 | Simoa | Human | E/S | Not available | |||
ANG-2 | Simoa | Human | E/S | 0 - 22 400 | 10,5 | ||
Ab40 | Simoa | Human | CSF/E/S | 0-280 pg/ml | 0,384 | ||
Ab42 | Simoa | Human | CSF/E | 0-400 pg/ml | 0,045 | ||
Ab42 | Simoa | Human | CSF/E/S | 0-100 pg/ml | 0,136 | ||
Ab40 | Simoa | Human | CSF/E | 0-800 pg/ml | 0,20 |
*Legend
- B = Whole Blood
- CP = citrated plasma
- CSF = cephalorachidian liquid
- E = EDTA
- S = serum
- U = urine