Biomarkers
185 results
Analyte | Technology | Species | Matrix* | Status | Range | LOD | CV |
---|---|---|---|---|---|---|---|
β-CrossLaps/serum | Cobas e 801 | Human | Qualified | ||||
Vitamin B12 II | Cobas e 801 | Human | Qualified | ||||
Vitamin D25 OH | cobas c 503 | Human | Qualified | ||||
Urea | cobas c 503 | Human | S/U | Qualified | |||
Uric acid | cobas c 503 | Human | S/U | Qualified | |||
Transferrin | cobas c 503 | Human | Qualified | ||||
TRH test | cobas c 503 | Human | Qualified | ||||
Triglycerides | cobas c 503 | Human | Qualified | ||||
Troponin I | Cobas e 801 | Human | Qualified | ||||
Troponin T hs | Cobas e 801 | Human | Qualified | ||||
TSH | Cobas e 801 | Human | Qualified | ||||
TSI | cobas c 503 | Human | Qualified | ||||
Total bicarbonate CO2 | cobas c 503 | Human | Qualified | ||||
Total cholesterol | cobas c 503 | Human | Qualified | ||||
total P1NP | Cobas e 801 | Human | Qualified | ||||
Total protein | cobas c 503 | Human | S/U | Qualified | |||
Total testosteron | cobas c 503 | Human | Qualified | ||||
Total-Tau CSF | Cobas e 801 | Human | Qualified | ||||
Toxo IgG | Cobas e 801 | Human | Qualified | ||||
Toxo IgG Avidity | Cobas e 801 | Human | Qualified | ||||
Toxo IgM | Cobas e 801 | Human | Qualified | ||||
Thyroglobuline | cobas c 503 | Human | Qualified | ||||
Testosterone II | Cobas e 801 | Human | Qualified | ||||
Tg II | Cobas e 801 | Human | Qualified | ||||
Tg II confirmatory test | Cobas e 801 | Human | Qualified | ||||
Tacrolimus | Cobas e 801 | Human | Qualified | ||||
Tacrolimus | cobas c 503 | Human | Qualified | ||||
Seric Lithium | cobas c 503 | Human | Qualified | ||||
sFlt-1 | Cobas e 801 | Human | Qualified | ||||
SHBG | Cobas e 801 | Human | Qualified | ||||
Sirolimus | Cobas e 801 | Human | Qualified | ||||
Sodium | cobas c 503 | Human | S/U | Qualified | |||
T-Uptake | Cobas e 801 | Human | Qualified | ||||
t3 | Cobas e 801 | Human | Qualified | ||||
t4 | Cobas e 801 | Human | Qualified | ||||
S100 | Cobas e 801 | Human | Qualified | ||||
SCC | Cobas e 801 | Human | Qualified | ||||
Seric folic acid | cobas c 503 | Human | Qualified | ||||
Rhumatoid factor | cobas c 503 | Human | Qualified | ||||
Rubella IgG | Cobas e 801 | Human | Qualified | ||||
Rubella IgM | Cobas e 801 | Human | Qualified | ||||
PSA | cobas c 503 | Human | Qualified | ||||
PTH | Cobas e 801 | Human | Qualified | ||||
PTH (1-84) | Cobas e 801 | Human | Qualified | ||||
Quantitative determination of Sex hormone-binding globulin (SHBG) | Cobas e 801 | Human | S | Qualified | |||
Prolactin II | Cobas e 801 | Human | Qualified | ||||
ProGRP | Cobas e 801 | Human | Qualified | ||||
Progesterone III | Cobas e 801 | Human | Qualified | ||||
Procalcitonin | cobas c 503 | Human | Qualified | ||||
Prealbumin | cobas c 503 | Human | Qualified | ||||
Potassium | cobas c 503 | Human | S/U | Qualified | |||
PIGF | Cobas e 801 | Human | Qualified | ||||
Phenobabital | cobas c 503 | Human | Qualified | ||||
Phospho-Tau (181P) CSF | Cobas e 801 | Human | Qualified | ||||
Phenytoin | cobas c 503 | Human | Qualified | ||||
Phosphorus | cobas c 503 | Human | S/U | Qualified | |||
Oestradiol online | cobas c 503 | Human | Qualified | ||||
NT proBNP | cobas c 503 | Human | Qualified | ||||
NSE | Cobas e 801 | Human | Qualified | ||||
Paracetamol | cobas c 503 | Human | Qualified | ||||
PAPP-A | Cobas e 801 | Human | Qualified | ||||
N-MID Osteocalcin | Cobas e 801 | Human | Qualified | ||||
Myoglobin | Cobas e 801 | Human | Qualified | ||||
Methadon | cobas c 503 | Human | U | Qualified | |||
MB Fraction | cobas c 503 | Human | Qualified | ||||
Lipoprotein | cobas c 503 | Human | Qualified | ||||
Magnesium | cobas c 503 | Human | S/U | Qualified | |||
LDH | cobas c 503 | Human | Qualified | ||||
LH | Cobas e 801 | Human | Qualified | ||||
LH online | cobas c 503 | Human | Qualified | ||||
Lipase | cobas c 503 | Human | Qualified | ||||
Ischemia test | cobas c 503 | Human | Qualified | ||||
Lactic acid (LCR) | cobas c 503 | Human | Qualified | ||||
Lactic acid (liquid) | cobas c 503 | Human | Qualified | ||||
Iron | cobas c 503 | Human | Qualified | ||||
Insulin | cobas c 503 | Human | Qualified | ||||
Interferon Gamma | Cobas e 801 | Human | Qualified | ||||
Insulin | Cobas e 801 | Human | Qualified | ||||
IL-6 | Cobas e 801 | Human | Qualified | ||||
IgM pediatric | Cobas e 801 | Human | Qualified | ||||
IgM Rubeole | Cobas e 801 | Human | Qualified | ||||
IgM toxo | Cobas e 801 | Human | Qualified | ||||
IgM VCA | Cobas e 801 | Human | Qualified | ||||
IGRA SARS-CoV-2 | Cobas e 801 | Human | Qualified | ||||
IgM | Cobas e 801 | Human | Qualified | ||||
IgG VCA | Cobas e 801 | Human | Qualified | ||||
IgG Toxo | Cobas e 801 | Human | Qualified | ||||
IgG online | Cobas e 801 | Human | Qualified | ||||
IgG Rubeole | Cobas e 801 | Human | Qualified | ||||
IgA | Cobas e 801 | Human | Qualified | ||||
IgA pediatric | Cobas e 801 | Human | Qualified | ||||
IgE II | Cobas e 801 | Human | Qualified | ||||
HIV Ac | Cobas e 801 | Human | Qualified | ||||
HIV Ag | Cobas e 801 | Human | Qualified | ||||
HTLV-I/II | Cobas e 801 | Human | Qualified | ||||
HSV-2 IgG | Cobas e 801 | Human | Qualified | ||||
Homocystein | cobas c 503 | Human | Qualified | ||||
HE4 | Cobas e 801 | Human | Qualified | ||||
HCV Duo | Cobas e 801 | Human | Qualified | ||||
HCG+β | Cobas e 801 | Human | Qualified | ||||
HCG STAT | Cobas e 801 | Human | Qualified | ||||
Hepatite C | cobas c 503 | Human | Qualified | ||||
hGH | Cobas e 801 | Human | Qualified | ||||
HBsAg II quant II | Cobas e 801 | Human | Qualified | ||||
Haptoglobin | cobas c 503 | Human | Qualified | ||||
HBeAg | Cobas e 801 | Human | Qualified | ||||
Glycemia | cobas c 503 | Human | Qualified | ||||
Glucose | cobas c 503 | Human | S/U | Qualified | |||
gdf-15 | Cobas e 801 | Human | Qualified | ||||
FSH online | cobas c 503 | Human | Qualified | ||||
FT3 III | Cobas e 801 | Human | Qualified | ||||
Gamma GT | cobas c 503 | Human | Qualified | ||||
Free T3 | cobas c 503 | Human | Qualified | ||||
Free PSA | cobas c 503 | Human | Qualified | ||||
Free T4 | cobas c 503 | Human | Qualified | ||||
free βhCG | Cobas e 801 | Human | Qualified | ||||
Foetoprotein Alpha | cobas c 503 | Human | Qualified | ||||
Folate III | Cobas e 801 | Human | Qualified | ||||
Free PSA | Cobas e 801 | Human | Qualified | ||||
Ferritin | Cobas e 801 | Human | Qualified | ||||
Everolimus | Cobas e 801 | Human | Qualified | ||||
Digoxin | Cobas e 801 | Human | Qualified | ||||
EBV EBNA IgG | Cobas e 801 | Human | Qualified | ||||
DHEA-S | Cobas e 801 | Human | Qualified | ||||
Digitoxin | Cobas e 801 | Human | Qualified | ||||
CYFRA 21-1 | Cobas e 801 | Human | Qualified | ||||
Cyclosporine | Cobas e 801 | Human | Qualified | ||||
CRP | cobas c 503 | Human | Qualified | ||||
CK-MB | Cobas e 801 | Human | Qualified | ||||
CMV IgG Avidity | Cobas e 801 | Human | Qualified | ||||
CMV IgM | Cobas e 801 | Human | Qualified | ||||
Cocaïne metabolites | cobas c 503 | Human | U | Qualified | |||
Cortisol | cobas c 503 | Human | Qualified | ||||
Cortisol II | Cobas e 801 | Human | Qualified | ||||
CrossLaps | cobas c 503 | Human | Qualified | ||||
Creatinin | cobas c 503 | Human | S/U | Qualified | |||
CPK | cobas c 503 | Human | Qualified | ||||
Cortisol III | Cobas e 801 | Human | Qualified | ||||
CEA | Cobas e 801 | Human | Qualified | ||||
Chagas | Cobas e 801 | Human | Qualified | ||||
Chloride | cobas c 503 | Human | S/U | Qualified | |||
Cholesterol HDL | cobas c 503 | Human | Qualified | ||||
Cannabis and metabolites | cobas c 503 | Human | U | Qualified | |||
Carbamazepin | cobas c 503 | Human | Qualified | ||||
CEA | Cobas e 801 | Human | Qualified | ||||
CA 72-4 | Cobas e 801 | Human | Qualified | ||||
Calcitonin | Cobas e 801 | Human | Qualified | ||||
Calcitonin | Cobas e 801 | Human | Qualified | ||||
Calcitonin | cobas c 503 | Human | Qualified | ||||
Calcium | cobas c 503 | Human | S/U | Qualified | |||
C3 complement | cobas c 503 | Human | Qualified | ||||
C4 complement | cobas c 503 | Human | Qualified | ||||
CA 15-3 II | Cobas e 801 | Human | Qualified | ||||
CA 125 II | Cobas e 801 | Human | Qualified | ||||
C-Peptide | Cobas e 801 | Human | Qualified | ||||
Bilirubine | cobas c 503 | Human | Qualified | ||||
Bicarbonate | cobas c 503 | Human | Qualified | ||||
Beta HCG | cobas c 503 | Human | Qualified | ||||
Benzodiazepin | cobas c 503 | Human | U | Qualified | |||
Barbituric | cobas c 503 | Human | U | Qualified | |||
Antitrypsin alpha 1 | cobas c 503 | Human | Qualified | ||||
Anti-SARS-CoV-2 S | Cobas e 801 | Human | Qualified | ||||
Anti-Thyroglobulin | Cobas e 801 | Human | Qualified | ||||
ANTI-TPO | Cobas e 801 | Human | Qualified | ||||
Anti-TPO | Cobas e 801 | Human | Qualified | ||||
Anti-TSHR | Cobas e 801 | Human | Qualified | ||||
Anti-N COVID 19 | Cobas e 801 | Human | Qualified | ||||
Anti-SARS-CoV-2 | Cobas e 801 | Human | Qualified | ||||
Anti-S COVID 19 | Cobas e 801 | Human | Qualified | ||||
Anti-HBc IgM | Cobas e 801 | Human | Qualified | ||||
Anti-HBc II | Cobas e 801 | Human | Qualified | ||||
Anti-HBe | Cobas e 801 | Human | Qualified | ||||
Anti-HCV II | Cobas e 801 | Human | Qualified | ||||
Anti-HEV IgG | Cobas e 801 | Human | Qualified | ||||
Anti-HEV IgM | Cobas e 801 | Human | Qualified | ||||
Anti-HAV IgM | Cobas e 801 | Human | Qualified | ||||
Anti-HAV | Cobas e 801 | Human | Qualified | ||||
Alcalin phosphatase | cobas c 503 | Human | Qualified | ||||
AMH | Cobas e 801 | Human | Qualified | ||||
Amikacin | cobas c 503 | Human | Qualified | ||||
Ammonia | cobas c 503 | Human | Qualified | ||||
Amphetamin | cobas c 503 | Human | U | Qualified | |||
Amylases | cobas c 503 | Human | S/U | Qualified | |||
AFP | Cobas e 801 | Human | Qualified | ||||
Albumin | cobas c 503 | Human | Qualified |
*Legend
- B = Whole Blood
- CP = citrated plasma
- CSF = cephalorachidian liquid
- E = EDTA
- S = serum
- U = urine