Biomarkers
20 results
Analyte | Technology | Species | Matrix* | Status | Range | LOD | CV |
---|---|---|---|---|---|---|---|
VWF activity | ACL TOP 700 | Human | CP | Experienced | 19 - 130% | ||
VWF Ag quantitative determination | ACL TOP 700 | Human | CP | Experienced | 8,5 - 250% | ||
Thrombine time | ACL TOP 700 | Human | CP | Qualified | |||
Protein C | ACL TOP 700 | Human | CP | ISO/IEC 17025 certified | 10 - 150% | 4,8% | |
Prothrombine time | ACL TOP 700 | Human | CP | Qualified | |||
Free Protein S | ACL TOP 700 | Human | CP | ISO/IEC 17025 certified | 11 - 150% | 3,5% | |
Fibrin generation assay | ACL TOP 700 | Human | CP | Qualified | |||
Fibrinogen | ACL TOP 700 | Human | CP/S | Validated | 60 - 700 mg/dL | 2,8% | |
Factor X activity | ACL TOP 700 | Human | CP | Experienced | 1 -150% | ||
Factor XI activity | ACL TOP 700 | Human | CP | Experienced | 1 -150% | ||
Factor XII activity | ACL TOP 700 | Human | CP | Experienced | 1 -150% | ||
Factor V activity | ACL TOP 700 | Human | CP | Experienced | 1 -150% | ||
Factor VII activity | ACL TOP 700 | Human | CP | Experienced | 1 -150% | ||
Factor VIII | ACL TOP 700 | Human | CP | ISO/IEC 17025 certified | 5 - 150% | 6,5% | |
Factor II activity | ACL TOP 700 | Human | CP | Experienced | 1 -150% | ||
Factor IX activity | ACL TOP 700 | Human | CP | Experienced | 1 -150% | ||
D-dimers | ACL TOP 700 | Human | CP | Validated | 215 - 128 000 ng/mL | ||
APTT-based activated protein C resistance assay | ACL TOP 700 | Human | CP | ISO/IEC 17025 certified | 3,0% | ||
Anti-thrombin III | ACL TOP 700 | Human | CP | ISO/IEC 17025 certified | 10-150% | 7,8% | |
Activated partial thromboplastin time | ACL TOP 700 | Human | CP | ISO/IEC 17025 certified |
*Legend
- B = Whole Blood
- CP = citrated plasma
- CSF = cephalorachidian liquid
- E = EDTA
- S = serum
- U = urine