Biomarkers
572 results
Analyte | Technology | Species | Matrix* | Status | Range | LOD | CV |
---|---|---|---|---|---|---|---|
VWF Rco | STA-R MAX | Human | Qualified | ||||
β-CrossLaps/serum | Cobas e 801 | Human | Qualified | ||||
VEGF-C | Simoa | Human | CP/S | Not available | |||
VEGF-D | Simoa | Human | E/S | 0 - 40 000 | 5,82 | ||
VEGF-R1 | Simoa | Human | E/S | 0 - 27 500 | 0,573 | ||
VEGF-R2 | Simoa | Human | E/S | 0 - 35 000 | 0,821 | ||
VEGF-R3 | Simoa | Human | E/S | 0 - 10 ug/ml | 48,3 | ||
Vitamin B12 II | Cobas e 801 | Human | Qualified | ||||
Vitamin D25 OH | cobas c 503 | Human | Qualified | ||||
VWF activity | ACL TOP 700 | Human | CP | Experienced | 19 - 130% | ||
VWF Ag | STA-R MAX | Human | Qualified | ||||
VWF Ag quantitative determination | ACL TOP 700 | Human | CP | Experienced | 8,5 - 250% | ||
UCH-L1 | Simoa | Human | CSF/E/S | 0-40 000 pg/ml | 2,43 pg/ml | ||
Urea | cobas c 503 | Human | S/U | Qualified | |||
Uric acid | cobas c 503 | Human | S/U | Qualified | |||
VCAM-1 | Bio-Plex® 200 system | Human | CP/S | ||||
VCAM-1 | Bio-Plex® 200 system | Human | |||||
VEGF | Simoa | Human | E/S | 0 - 15 200 | 0,88 | ||
VEGF | Bio-Plex® 200 system | Human | CP/S | ||||
VEGF | Simoa | Human | 0-3900 | 1,6 | |||
VEGF | Simoa | Human | CP/S | Not available | |||
VEGF-C | Simoa | Human | E/S | 0- 64 000 | 5,67 | ||
TPA | TECAN | Human | CP | Experienced | 1,5 - 65 ng/ml | ||
Transferrin | cobas c 503 | Human | Qualified | ||||
TRH test | cobas c 503 | Human | Qualified | ||||
Triglycerides | cobas c 503 | Human | Qualified | ||||
Troponin I | Cobas e 801 | Human | Qualified | ||||
Troponin T hs | Cobas e 801 | Human | Qualified | ||||
TSH | Cobas e 801 | Human | Qualified | ||||
TSI | cobas c 503 | Human | Qualified | ||||
TSP-2 | Simoa | Human | E/S | 0 - 3 000 ng/ml | 12,6 | ||
UCH-L1 | Simoa | Human | CSF/E/S | 0-40 000 pg/ml | 1,74 pg/ml | ||
TNF-α | Simoa | NHP | 0,47 | ||||
Total bicarbonate CO2 | cobas c 503 | Human | Qualified | ||||
Total cholesterol | cobas c 503 | Human | Qualified | ||||
total P1NP | Cobas e 801 | Human | Qualified | ||||
Total protein | cobas c 503 | Human | S/U | Qualified | |||
Total testosteron | cobas c 503 | Human | Qualified | ||||
Total-Tau CSF | Cobas e 801 | Human | Qualified | ||||
Toxo IgG | Cobas e 801 | Human | Qualified | ||||
Toxo IgG Avidity | Cobas e 801 | Human | Qualified | ||||
Toxo IgM | Cobas e 801 | Human | Qualified | ||||
TIMP-2 | Simoa | Human | E/S | 0 - 10 000 ng/ml | 4,63 | ||
TNF-RI | Simoa | Human | E/S | 0 - 60 000 | 0,208 | ||
TNF-α | Simoa | Human | E/S | 0-400 pg/ml | 0,016 pg/ml | ||
TNF-α | Simoa | Human | E/S | 0-1600 pg/ml | 0,055 pg/ml | ||
TNF-α | Simoa | Human | E/S | 0-1600 | 0,055 | ||
TNF-α | Bio-Plex® 200 system | Human | CP/S | ||||
TNF-α | Bio-Plex® 200 system | Human | CP/S | ||||
TNF-α | Bio-Plex® 200 system | Human | CP/S | ||||
TNF-α | Bio-Plex® 200 system | Human | CP/S | ||||
TNF-α | Simoa | Rat | 0 - 51 200 | 1,67 | |||
Thrombine time | ST Genesia | Human | CP | Qualified | |||
Thyroglobuline | cobas c 503 | Human | Qualified | ||||
TIE-2 | Simoa | Human | E/S | 0 - 200 | 6,90 | ||
TIMP-1 | Simoa | Human | E/S | 0-5000 | 0,22 | ||
Thrombin time | STA-R MAX | Qualified | |||||
Thrombin time | Start Max | Qualified | |||||
Thrombine time | ACL TOP 700 | Human | CP | Qualified | |||
Thrombine time | STA-R MAX | Human | CP | ||||
Thrombin generation assay | CAT | Human | CP | Qualified | |||
TIMP-1 | Simoa | Human | E/S | Not available | |||
TGT | ST Genesia | Human | CP | Qualified | |||
TGF-β | Simoa | Human | E/S | 0 - 24 ng/ml | 0,137 | ||
TGF-β1 | Simoa | Human | E/S | Not available | |||
TGF-β2 | Simoa | Human | E/S | 0 - 54 000 | 6,19 | ||
TGFb | Simoa | Human | E/S | 0-24 ng/ml | 0,137 pg/ml | ||
TGT | CAT | Human | CP | Experienced | |||
Testosterone II | Cobas e 801 | Human | Qualified | ||||
Tg II | Cobas e 801 | Human | Qualified | ||||
Tg II confirmatory test | Cobas e 801 | Human | Qualified | ||||
TGF-α | Simoa | Human | E/S | 0 - 2 880 | 0,262 | ||
TDP-43 | Simoa | Human | CSF/E/S | 0-8000 pg/ml | 2,48 pg/ml | ||
TECK / CCL25 | Bio-Plex® 200 system | Human | CP/S | ||||
Tau | Simoa | Human | CSF/E/S | 0-360 pg/ml | 0,019 pg/ml | ||
Tau | Simoa | Human | CSF/E | 0-400 pg/ml | 0,019 | ||
Tau | Simoa | Human | CSF/E/S | 0-400 pg/ml | 0,024 pg/ml | ||
Tau | Simoa | Human | CSF/E/S | 0-400 pg/ml | 0,037 pg/ml | ||
Tacrolimus | Cobas e 801 | Human | Qualified | ||||
Tacrolimus | cobas c 503 | Human | Qualified | ||||
TAFI | STA-R MAX | Qualified | |||||
TARC / CCL17 | Bio-Plex® 200 system | Human | CP/S | ||||
T-Uptake | Cobas e 801 | Human | Qualified | ||||
t3 | Cobas e 801 | Human | Qualified | ||||
t4 | Cobas e 801 | Human | Qualified | ||||
SNAP-25 | Simoa | Human | CSF | 0-1000 pg/ml | 0,880 pg/ml | ||
Sodium | cobas c 503 | Human | S/U | Qualified | |||
sTNFRII | Simoa | Human | E/S | Not available | |||
Seric Lithium | cobas c 503 | Human | Qualified | ||||
sFlt-1 | Cobas e 801 | Human | Qualified | ||||
SHBG | Cobas e 801 | Human | Qualified | ||||
Sirolimus | Cobas e 801 | Human | Qualified | ||||
SDF-1α+β / CXCL12 | Simoa | Human | E/S | 0 - 19 200 | 8,28 | ||
Seric folic acid | cobas c 503 | Human | Qualified | ||||
sCD40L | Bio-Plex® 200 system | Human | CP/S | ||||
SCYB16 / CXCL16 | Bio-Plex® 200 system | Human | CP/S | ||||
SDF-1α+β / CXCL12 | Bio-Plex® 200 system | Human | CP/S | ||||
SARS-Cov-2 N Protein Antigen | Simoa | Human | E/S | Experienced | 0-800 pg/ml | 0,099 pg/ml | |
SARS-CoV-2 Spike IgG | Simoa | Human | E/S | Experienced | 0-280 ug/ml | 15,0 pg/ml | |
SCC | Cobas e 801 | Human | Qualified | ||||
S100 | Cobas e 801 | Human | Qualified | ||||
SAA | Simoa | Human | E/S | 0 - 400 ug/ml | 65,40 | ||
Rubella IgM | Cobas e 801 | Human | Qualified | ||||
Reptilase time | Start Max | Qualified | |||||
Rhumatoid factor | cobas c 503 | Human | Qualified | ||||
Rivaroxaban | UHPLC-MS/MS | Experienced | |||||
Rubella IgG | Cobas e 801 | Human | Qualified | ||||
RANTES / CCL5 | Bio-Plex® 200 system | Human | CP/S | ||||
RANTES / CCL5 | Bio-Plex® 200 system | Human | CP/S | ||||
RANTES / CCL5 | Simoa | Human | E/S | Not available | |||
Reptilase time | STA-R MAX | Qualified | |||||
RANTES / CCL5 | Simoa | Human | E/S | 0-800 | 0,09 | ||
RAGE | Simoa | Human | E/S | 0 - 15 000 | 0,302 | ||
RANKL | Simoa | Human | E/S | 0 - 1 300 | 55,0 fg/ml | ||
PTH (1-84) | Cobas e 801 | Human | Qualified | ||||
Quantitative determination of Sex hormone-binding globulin (SHBG) | Cobas e 801 | Human | S | Qualified | |||
pTau 181 V2.1 | Simoa | Human | CSF/E/S | 0-1280 pg/ml | 0,62 pg/ml | ||
pTau 231 | Simoa | Human | CSF | 0-1200 pg/ml | 0,621 pg/ml | ||
PTH | Cobas e 801 | Human | Qualified | ||||
PSA | cobas c 503 | Human | Qualified | ||||
PT (quick and Owren PT) | STA-R MAX | Qualified | |||||
PT (quick and Owren PT) | Start Max | Qualified | |||||
PSA | Simoa | Human | E/S | 0-400 pg/ml | 0,015 pg/ml | ||
Prothrombine Fragment 1+2 | TECAN | Human | CP | Validated | 20 - 1200 pM | 7,4% | |
Prothrombine time | ACL TOP 700 | Human | CP | Qualified | |||
Prothrombine time | STA-R MAX | Human | CP | ||||
Protein C | Start Max | Qualified | |||||
Protein S | STA-R MAX | Qualified | |||||
Protein S | Start Max | Qualified | |||||
Prolactin II | Cobas e 801 | Human | Qualified | ||||
Protein C | ACL TOP 700 | Human | CP | Validated | 10 - 150% | 4,8% | |
Protein C | STA-R MAX | Qualified | |||||
ProGRP | Cobas e 801 | Human | Qualified | ||||
PMN Elastase | TECAN | Human | E | Experienced | 0,1 - 40,7 | ||
Potassium | cobas c 503 | Human | S/U | Qualified | |||
Prealbumin | cobas c 503 | Human | Qualified | ||||
Procalcitonin | cobas c 503 | Human | Qualified | ||||
Progesterone III | Cobas e 801 | Human | Qualified | ||||
PIGF | Cobas e 801 | Human | Qualified | ||||
Plasminogen | STA-R MAX | Qualified | |||||
PLGF | Simoa | Human | E/S | 0 - 2000 | 0,13 | ||
PlGF | Simoa | Human | E/S | Not available | |||
Phosphorus | cobas c 503 | Human | S/U | Qualified | |||
PIGF | Simoa | Human | E/S | 0-960 pg/ml | 0,064 pg/ml | ||
PIGF | Simoa | Human | 0-500 | 0,2 | |||
Phenobabital | cobas c 503 | Human | Qualified | ||||
Phenytoin | cobas c 503 | Human | Qualified | ||||
Phospho-Tau (181P) CSF | Cobas e 801 | Human | Qualified | ||||
PDGF-AB | Simoa | Human | E/S | 0 - 24 000 | 4,74 | ||
PDGF-BB | Simoa | Human | E/S | 0 - 4 800 | 0,46 | ||
PDGF-BB | Bio-Plex® 200 system | Human | CP/S | ||||
PDGF-BB | Simoa | Human | E/S | Not available | |||
NSE | Simoa | Human | E/S | Not available | |||
NSE | Cobas e 801 | Human | Qualified | ||||
NT proBNP | cobas c 503 | Human | Qualified | ||||
PD-L1 | Simoa | Human | E/S | 0-4,3 ng/ml | 0,055 pg/ml | ||
PD-L1 | Simoa | Human | E/S | 0 - 100 ng/ml | 3,11 | ||
PDGF-AA | Simoa | Human | E/S | 0 - 25 000 | 67,6 fg/ml | ||
Oestradiol online | cobas c 503 | Human | Qualified | ||||
OPN | Simoa | Human | E/S | 0 -750 ng/ml | 17,8 | ||
PAPP-A | Cobas e 801 | Human | Qualified | ||||
Paracetamol | cobas c 503 | Human | Qualified | ||||
Mutations Factor V Leiden and Prothrombin G20210A | Light Cycler 480 II (Roche) | Human | WB | Qualitative | N/A | ||
Myoglobin | Cobas e 801 | Human | Qualified | ||||
N-MID Osteocalcin | Cobas e 801 | Human | Qualified | ||||
nAPCsr | CAT | Human | CP | Validated | |||
nAPCsr | ST Genesia | Human | CP | Qualified | |||
NF-light | Simoa | Human | CSF/E/S | 0-2000 pg/ml | 0,065 pg/ml | ||
NF-light | Simoa | Human | CSF/E/S | 0-2000 pg/ml | 0,104 pg/ml | ||
NF-light | Simoa | Human | CSF/E/S | 0-2000 pg/ml | 0,096 pg/ml | ||
NF-light | Simoa | Human | CSF/E/S | 0-2000 pq/ml | 0,090 | ||
NF-light V2 | Simoa | Human | CSF/E/S | 0-1440 pg/ml | 0,085 pg/ml | ||
MIP-3α / CCL20 | Simoa | Human | CP/S | Not available | |||
MIP-3β | Simoa | Human | E/S | 0-400 | 0,01 | ||
MIP-3β / CCL19 | Simoa | Human | E/S | 0 - 4000 | 0,065 | ||
MIP-3β / CCL19 | Bio-Plex® 200 system | Human | CP/S | ||||
MIP-3β / CCL19 | Simoa | Human | E/S | Not available | |||
MIP-4 (PARC) | Simoa | Human | CSF/E | 0 - 1 000 | 70,3 fg/ml | ||
MMP-2 | Simoa | Human | E/S | 0 - 12 800 ng/ml | 68 | ||
MMP-3 | Simoa | Human | E/S | Not available | |||
MPIF-1 / CCL23 | Bio-Plex® 200 system | Human | CP/S | ||||
MPO | TECAN | Human | E | Experienced | 156 - 10 000 pg/mL | ||
MIP-1α | Simoa | Rat | 0,088 | ||||
MIP-1α / CCL3 | Bio-Plex® 200 system | Human | CP/S | ||||
MIP-1α / CCL3 | Bio-Plex® 200 system | Human | CP/S | ||||
MIP-1α / CCL3 | Bio-Plex® 200 system | Human | CP/S | ||||
MIP-1β | Bio-Plex® 200 system | Human | CP/S | ||||
MIP-1β | Bio-Plex® 200 system | Human | CP/S | ||||
MIP-1δ / CCL15 | Bio-Plex® 200 system | Human | CP/S | ||||
MIP-2 | Simoa | Rat | 0,23 | ||||
MIP-3α | Simoa | Rat | 1,8 | ||||
MIP-3α / CCL20 | Bio-Plex® 200 system | Human | CP/S | ||||
MCP-3 / CCL7 | Simoa | Human | E/S | Not available | |||
MCP-4 / CCL13 | Bio-Plex® 200 system | Human | E/S | ||||
MDC / CCL22 | Simoa | Human | E/S | 0 - 8 000 | 25,6 fg/ml | ||
MDC/CCL22 | Bio-Plex® 200 system | Human | E/S | ||||
Methadon | cobas c 503 | Human | U | Qualified | |||
Microparticles | STA-R MAX | Qualified | |||||
MIF | Bio-Plex® 200 system | Human | CP/S | ||||
MIG | Bio-Plex® 200 system | Human | CP/S | ||||
MIG / CXCL9 | Bio-Plex® 200 system | Human | CP/S | ||||
MIG / CXCL9 | Simoa | Human | E/S | 0 - 1 600 | 89,0 fg/ml | ||
MB Fraction | cobas c 503 | Human | Qualified | ||||
MCP-1 | Simoa | Human | E/S | 0-600 | 0,56 | ||
MCP-1 | Simoa | Rat | 0,21 | ||||
MCP-1 (MCAF) / CCL2 | Simoa | Human | E/S | 0 - 6000 | 0,511 | ||
MCP-1 (MCAF) / CCL2 | Bio-Plex® 200 system | Human | E/S | ||||
MCP-1 (MCAF) / CCL2 | Bio-Plex® 200 system | Human | CP/S | ||||
MCP-1 (MCAF) / CCL2 | Bio-Plex® 200 system | Human | CP/S | ||||
MCP-1 (MCAF) / CCL2 | Simoa | Human | E/S | 0 - 6 000 | 0,511 | ||
MCP-2/CCL8 | Bio-Plex® 200 system | Human | E/S | ||||
MCP-3 / CCL7 | Bio-Plex® 200 system | Human | E/S | ||||
LDH | cobas c 503 | Human | Qualified | ||||
LH | Cobas e 801 | Human | Qualified | ||||
LH online | cobas c 503 | Human | Qualified | ||||
LIF | Simoa | Human | CP/S | Not available | |||
Lipase | cobas c 503 | Human | Qualified | ||||
Lipoprotein | cobas c 503 | Human | Qualified | ||||
Lupus Anticoagulants | STA-R MAX | Qualified | |||||
Lupus Anticoagulants | Start Max | Qualified | |||||
M-CSF | Simoa | Human | E/S | 0 - 16 000 | 0,896 | ||
Magnesium | cobas c 503 | Human | S/U | Qualified | |||
IP-10/CXCL10 | Bio-Plex® 200 system | Human | CP/S | ||||
IP-10/CXCL10 | Bio-Plex® 200 system | Human | CP/S | ||||
IP-10/CXCL10 | Bio-Plex® 200 system | Human | E/S | ||||
Iron | cobas c 503 | Human | Qualified | ||||
Ischemia test | cobas c 503 | Human | Qualified | ||||
ITAC | Simoa | Human | E/S | 0-100 | 0,02 | ||
KC | Simoa | Rat | 0 - 1 600 | 0,20 | |||
KGF | Simoa | Human | E/S | 0 - 2 000 | 0,00287 | ||
Lactic acid (LCR) | cobas c 503 | Human | Qualified | ||||
Lactic acid (liquid) | cobas c 503 | Human | Qualified | ||||
IP-10 / CXCL10 | Simoa | Human | CP/S | Not available | |||
IP-10 / CXCL10 | Simoa | Human | E/S | 0 - 3 000 | 0,146 | ||
IP-10 | Simoa | Human | E/S | 0-300 | 0,19 | ||
IP-10 | Simoa | Human | E/S | 0-800 pg/ml | 0,052 pg/ml | ||
Intrinsic pathway factors | Start Max | Qualified | |||||
Intrinsic pathway factors | STA-R MAX | Qualified | |||||
Interferon Gamma | Cobas e 801 | Human | Qualified | ||||
Insulin | cobas c 503 | Human | Qualified | ||||
Insulin | Cobas e 801 | Human | Qualified | ||||
IL12p70 | Simoa | Human | E/S | 0-2400 | 0,044 | ||
IL-9 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-8/CXCL8 | Simoa | Human | CP/S | Not available | |||
IL-8/CXCL8 | Simoa | Human | CP/S | Not available | |||
IL-8/CXCL8 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-8/CXCL8 | Bio-Plex® 200 system | Human | E/S | ||||
IL-8 | Simoa | NHP | 0,012 | ||||
IL-8 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-8 | Simoa | Human | E/S | 0-1600 | 0,364 | ||
IL-8 | Simoa | Human | E/S | 0-1600 pg/ml | 0,0364 pg/ml | ||
IL-7 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-7 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-7 | Simoa | Human | E/H/S | 0-600 pg/ml | 0,009 pg/ml | ||
IL-6R | Simoa | Human | E/S | 0 - 1 600 ng/ml | 0,0771 | ||
IL-6 | Cobas e 801 | Human | Qualified | ||||
IL-6 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-6 | Simoa | NHP | 0,005 | ||||
IL-6 | Simoa | Rat | 0 - 8 530 | 1,52 | |||
IL-6 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-6 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-6 | Simoa | Human | E/S | 0 - 250 | 0,010 | ||
IL-6 | Bio-Plex® 200 system | Human | E/S | ||||
IL-6 | Simoa | Human | E/S | 0-456 | 0,038 | ||
IL-6 | Simoa | Human | E/S | 0-456 pg/ml | 0,038 pg/ml | ||
IL-6 | Simoa | Human | E/S | 0-120 pg/ml | 0,0055 pg/ml | ||
IL-5 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-5 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-5 | Simoa | Human | E/S | 0-800 | 0,012 | ||
IL-5 | Simoa | Human | E/S | 0-800 pg/ml | 0,012 pg/ml | ||
IL-5 | Simoa | Human | E/S | 0-12 pg/ml | 0,004 pg/ml | ||
IL-4 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-4 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-4 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-4 | Bio-Plex® 200 system | Human | E/S | ||||
IL-4 | Simoa | Human | E/S | 0-400 | 0,014 | ||
IL-4 | Simoa | Human | E/S | 0-400 pg/ml | 0,1014pg/ml | ||
IL-4 | Simoa | Human | E/S | 0-200 pg/ml | 0,0046 pg/ml | ||
IL-33 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-31 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-3 | Simoa | Human | E/S | 0 - 6 400 | 0,605 | ||
IL-2RG | Simoa | Human | E/S | 0 - 12 000 | 1,69 | ||
IL-25 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-23 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-22 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-22 | Simoa | Human | E/S | 0-400 | 0,01 | ||
IL-22 | Simoa | Human | E/S | 0-400 pg/ml | 0,01 pg/ml | ||
IL-21 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-21 | Simoa | Human | CP/S | Not available | |||
IL-2 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-2 | Simoa | Rat | 0 - 6 400 | 0,91 | |||
IL-2 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-2 | Bio-Plex® 200 system | Human | E/S | ||||
IL-2 | Simoa | Human | E/S | 0-120 pg/ml | 0,000893 pg/ml | ||
IL-1β | Bio-Plex® 200 system | Human | CP/S | ||||
IL-1β | Simoa | NHP | 0,09 | ||||
IL-1β | Simoa | Rat | 0 - 12 800 | 0,66 | |||
IL-1β | Bio-Plex® 200 system | Human | CP/S | ||||
IL-1β | Simoa | Human | E/S | 0 - 100 | 0,004 | ||
IL-1β | Bio-Plex® 200 system | Human | E/S | ||||
IL-1β | Simoa | Human | E/S | 0-800 | 0,024 | ||
IL-1β | Simoa | Human | E/S | 0-800 pg/ml | 0,024pg/ml | ||
IL-1α | Simoa | Human | E/S | 0 - 3 600 | 0,0617 | ||
IL-1RA | Simoa | Human | E/S | 0 - 16 000 | 4,04 | ||
IL-1ra | Bio-Plex® 200 system | Human | CP/S | ||||
IL-1b | Simoa | Human | E/S | 0-240 pg/ml | 0,016 pg/ml | ||
IL-18 | Simoa | Human | E/S | 0 - 3 000 | 37,2 fg/ml | ||
IL-18 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-17C | Simoa | Human | E/S | Not available | |||
IL-17A | Simoa | Human | E/S | 0-120 pg/ml | 0,0042 pg/ml | ||
IL-17 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-17 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-17 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-16 | Bio-Plex® 200 system | Human | E/S | ||||
IL-15 | Simoa | Human | E/S | 0 - 1 600 | 0,256 | ||
IL-15 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-15 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-15 | Simoa | Human | E/S | 0-40 pg/ml | 0,003 pg/ml | ||
IL-13 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-13 | Simoa | Human | E/S | 0 - 800 | 0,00876 | ||
IL-13 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-12p70 | Simoa | Human | CP/S | Not available | |||
IL-12p70 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-12p70 | Simoa | Human | E/S | 0-2400 pg/ml | 0,044 pg/ml | ||
IL-12p70 | Simoa | Human | E/S | 0-40 pg/ml | 0,0048 pg/ml | ||
IL-10 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-10 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-10 | Simoa | Rat | 0 - 6 400 | 0,36 | |||
IL-10 | Simoa | Human | CP/S | Not available | |||
IL-10 | Bio-Plex® 200 system | Human | CP/S | ||||
IL-10 | Simoa | Human | E/S | 0 - 250 | 0,016 | ||
IL-10 | Bio-Plex® 200 system | Human | E/S | ||||
IL-10 | Simoa | Human | E/S | 0-800 | 0,032 | ||
IL-10 | Simoa | Human | E/S | 0-800 pg/ml | 0,032 pg/ml | ||
IL-10 | Simoa | Human | E/S | 0-120 pg/ml | 0,0038 pg/ml | ||
IGRA SARS-CoV-2 | Cobas e 801 | Human | Qualified | ||||
IgM VCA | Cobas e 801 | Human | Qualified | ||||
IgM toxo | Cobas e 801 | Human | Qualified | ||||
IgM total | Bio-Plex® 200 system | Human | CP/S | ||||
IgM Rubeole | Cobas e 801 | Human | Qualified | ||||
IgM pediatric | Cobas e 801 | Human | Qualified | ||||
IgM | Cobas e 801 | Human | Qualified | ||||
IgM | Bio-Plex® 200 system | Human | CP/S | ||||
IgG4 | Bio-Plex® 200 system | Human | CP/S | ||||
IgG3 | Bio-Plex® 200 system | Human | CP/S | ||||
IgG2 | Bio-Plex® 200 system | Human | CP/S | ||||
IgG1 | Bio-Plex® 200 system | Human | CP/S | ||||
IgG VCA | Cobas e 801 | Human | Qualified | ||||
IgG Toxo | Cobas e 801 | Human | Qualified | ||||
IgG total | Bio-Plex® 200 system | Human | CP/S | ||||
IgG Rubeole | Cobas e 801 | Human | Qualified | ||||
IgG online | Cobas e 801 | Human | Qualified | ||||
IgE total | Bio-Plex® 200 system | Human | CP/S | ||||
IgE II | Cobas e 801 | Human | Qualified | ||||
IgE | Simoa | Human | E/S | 0 - 5 600 | 0,216 | ||
IgA total | Bio-Plex® 200 system | Human | CP/S | ||||
IgA pediatric | Cobas e 801 | Human | Qualified | ||||
IgA | Cobas e 801 | Human | Qualified | ||||
IgA | Bio-Plex® 200 system | Human | CP/S | ||||
IFNa | Simoa | Human | S | 0-60 pg/ml | 0,003 pg/ml | ||
IFN-ɣ | Bio-Plex® 200 system | Human | CP/S | ||||
IFN-ɣ | Bio-Plex® 200 system | Human | CP/S | ||||
IFN-ɣ | Simoa | NHP | 0,36 | ||||
IFN-ɣ | Simoa | Rat | 0 - 51 200 | 10,48 | |||
IFN-ɣ | Bio-Plex® 200 system | Human | CP/S | ||||
IFN-ɣ | Bio-Plex® 200 system | Human | E/S | ||||
IFN-ɣ | Simoa | Human | E/S | 0-200 | 0,011 | ||
IFN-ɣ | Simoa | Human | E/S | 0-200 pg/ml | 0,011 pg/ml | ||
IFN-ɣ | Simoa | Human | E/H/S | 0-400 pg/ml | 0,015 pg/ml | ||
ICAM-1 | Bio-Plex® 200 system | Human | |||||
ICAM-1 | Bio-Plex® 200 system | Human | CP/S | ||||
I-TAC / CXCL11 | Simoa | Human | CP/S | Not available | |||
I-TAC / CXCL11 | Bio-Plex® 200 system | Human | E/S | ||||
I-TAC / CXCL11 | Simoa | Human | E/S | 0 - 1 000 | 0,031 | ||
I-309/CCL1 | Simoa | Human | E/S | 0 - 1 600 | 0,644 | ||
I-309/CCL1 | Bio-Plex® 200 system | Human | E/S | ||||
HTLV-I/II | Cobas e 801 | Human | Qualified | ||||
HSV-2 IgG | Cobas e 801 | Human | Qualified | ||||
Homocystein | cobas c 503 | Human | Qualified | ||||
HIV p24 | Simoa | Human | E/S | NA | 0,0027 pg/ml | ||
HIV Ag | Cobas e 801 | Human | Qualified | ||||
HIV Ac | Cobas e 801 | Human | Qualified | ||||
hGH | Cobas e 801 | Human | Qualified | ||||
HGH | Simoa | Human | S | 0-10 ng/ml | 0,545 | ||
HGF | Simoa | Human | 0-6300 | 1 | |||
HGF | Simoa | Human | E/S | 0 - 25 600 | 0,74 | ||
Hepatite C | cobas c 503 | Human | Qualified | ||||
HE4 | Cobas e 801 | Human | Qualified | ||||
HE4 | Simoa | Human | CP/S | Not available | |||
HCV Duo | Cobas e 801 | Human | Qualified | ||||
HCG+β | Cobas e 801 | Human | Qualified | ||||
HCG STAT | Cobas e 801 | Human | Qualified | ||||
HBsAg II quant II | Cobas e 801 | Human | Qualified | ||||
HBEGF | Simoa | Human | 0-125 | 0,014 | |||
HBeAg | Cobas e 801 | Human | Qualified | ||||
HB-EGF | Simoa | Human | CP/S | Not available | |||
HB-EGF | Simoa | Human | E/S | 0 - 500 | 0,046 | ||
Haptoglobin | cobas c 503 | Human | Qualified | ||||
H3R8 Cit Histone | TECAN | Human | E | Experienced | 0,0 - 200 ng mL | ||
H3.1 Histone | TECAN | Human | E | Experienced | 22,7 - 650 ng/mL | 9,1 ng/ML | |
Gro-β / CXCL2 | Bio-Plex® 200 system | Human | E/S | ||||
Gro-α / CXCL1 | Bio-Plex® 200 system | Human | E/S | ||||
Granzyme B | Simoa | Human | CP/S | 0-10 ng/ml | 0,547 | ||
GP130 | Simoa | Human | CP/S | 0 - 7 200 ng/ml | 0,754 | ||
GM-CSF | Bio-Plex® 200 system | Human | CP/S | ||||
GM-CSF | Bio-Plex® 200 system | Human | E/S | ||||
GM-CSF | Simoa | Human | E/S | 0-120 pg/ml | 0,0019pg/ml | ||
Glycemia | cobas c 503 | Human | Qualified | ||||
Glucose | cobas c 503 | Human | S/U | Qualified | |||
GFAP | Simoa | Human | CSF/E/S | 0-20 000 pg/ml | 0,441 | ||
GFAP | Simoa | Human | CSF/E/S | 0-40 000 pg/ml | 1,18 pg/ml | ||
GFAP | Simoa | Human | CSF/E/S | 0-4000 pg/ml | 0,221 pg/ml | ||
GFAP | Simoa | Human | CSF/E/S | 0-40 ng/ml | 0,475 pg/ml | ||
GFAP | Simoa | Human | CSF/E/S | 0-4 ng/ml | 0,211 pg/ml | ||
gdf-15 | Cobas e 801 | Human | Qualified | ||||
GCP-2 / CXCL6 | Bio-Plex® 200 system | Human | E/S | ||||
Gamma GT | cobas c 503 | Human | Qualified | ||||
